November
November 23, 2013
Autumn tournament
It is the last championship of the year at P&P Montseny. The trees are ready for the winter, and the weather is changing. The players must get realy to play their best in a friendly and nice enviroment.
- - Calcul: Stableford
- - Torneig: Stableford
April
April 27, 2013
Spring championship
In the spring time our field is in its best time, so colorfull and shaining. It is the second tournament of the year. We have organized a lot of sourprices,and we guarantee that you are going to spend a nice time with us, so we encourage you to come and enjoy it!
- - Calcul: Stableford
- - Torneig: Stableford
Results:
Scratch- 1 Joan Barrera // Handicap inferior masculi- 1 Jordi Martinez- 2 Salvador Barrera// Handicap superior masculi -1 Alex Vila Guerrero
March
March 23, 2013
Championship Montseny
Once the cold is gone, we inaugurate our tournament calendar with the one which gives the name to our field, it is a classic for this dates.
- - Calcul: stableford
- - Torneig: stableford
Results:
GANADORES DEL SCRATCH POSICION ASOCIADO NOMBRE HPE HPP NHP BRUTO NETO 1 a1 moron ortiz, domingo 0 0 (+)0,5 43 48 cpp018033 VILA PAITUVI, JOAN 9 7 8,5 GANADADORES DE HCP POSICION ASOCIADO NOMBRE HPE HPP NHP BRUTO NETO 1 acpp008363 SANCHEZ RODRIGUEZ, MARIO (+)0,2 0 (+)0,3 42 41 acpp007116 PEREZ FARELL, ANGEL (+)2,8 (+)3 (+)2,9 2 acpp021419 GAMERO MERINO, JAVIER 0,1 0 0 41 41 acpp000404 NAVARRO DE PACO, FRANCISCO (+)2,6 (+)3 (+)2,7 3 acpp018004 COBOS MANZANO, PACO 5,1 4 4,8 40 44 acpp000517 PALANQUES MARTINEZ, CARLES 4,4 3 4,1
October
October 20, 2012
STYLO TOURNAMENT
The English brand “Stylo” stomps sponsoring our sixth tournament of the year
- - Calcul: Stableford
- - Torneig: Stableford
Results:
SCRATCH MASCULIN | ||
1 | acpp008363 | SANCHEZ RODRIGUEZ, MARIO |
2 | acpp008778 | SANCHEZ LLADO, BERNA |
3 | acpp019202 | ALFONSO AMO, MANUEL |
HANDICAP INFERIOR MASCULIN | ||
1 | acpp006829 | RAMIREZ EDO, JUAN |
2 | acpp008906 | MATEU BIGAS, FRANCESC |
3 | acpp003448 | TOLOSA MAYO, CARLOS |
HANDICAP SUPERIOR MASCULIN | ||
1 | acpp022105 | MARTINEZ RODRIGUEZ, SERGIO |
2 | acpp021078 | MUÑOZ ZANUY, JOSEP LLUIS |
SCRATCH FEMENIN | ||
1 | acpp023299 | VICENTE SANCHEZ, ROSA MARIA |
August
August 4, 2012
JOAN’S GESTI XIII MEMORIAL
This tournament is played in memory of Joan Gasti, a man who transmitted his friendship and fellowship values to that entire people who knew him and who could spend some Golf moments with him
- - Calcul: Stableford
- - Torneig: Stableford
Results:
STRATCH | MASCULIN | |
1 | acpp018395 | FONTANET FONTBONA, XAVIER |
2 | acpp000660 | SUAREZ ALSINA, JOSEP |
3 | acpp018057 | AYGUABELLA PUIGDEMONT, JOAN |
SCRATCH FEMENIN | ||
1 | a11 | VALERIE |
2 | acpp019926 | PUIGVERT BOSCH, MARIA ROSA |
3 | acpp002745 | CLOSA PUIG, JOSEFINA |
HANDICAP INFERIOR MASCULIN | ||
1 | acpp018057 | AYGUABELLA PUIGDEMONT, JOAN |
2 | acpp003330 | CARMONA RODRIGUEZ, RAFAEL |
3 | acpp000660 | SUAREZ ALSINA, JOSEP |
HANDICAP SUPERIOR MASCULIN | ||
1 | acpp024669 | GARCIA FELIU, JOSE SERVANDO |
2 | acpp025327 | CASTELLA SAPE, ALBERT |
3 | acpp024430 | FERNANDEZ DIAZ, JOSE |
HANDICAP INFERIOR FEMENIN | ||
1 | a11 | VALERIE |
2 | a8 | VIRGINIE |
3 | a12 | NINOUCHE |
HANDICAP SUPERIOR FEMENIN | ||
1 | acpp019926 | PUIGVERT BOSCH, MARIA ROSA |
2 | acpp002745 | CLOSA PUIG, JOSEFINA |
3 | acpp010049 | CASABELLA LORENTE, MONTSE |
July
July 7, 2012
SUMMER TOURNAMENT
This classic tournament in the Pitch&Putt world is made on summer, when the morning sun provides incredible views and when the players can enjoy of the Montseny’s environment
- - Calcul: Stableford
- - Torneig: Stableford
Results:
PITCH & PUTT MONTSENY | |||||||
Summer tournament - Four Ball - Best Ball - Stableford | |||||||
From Hpp: (+)8 - To Hpp: 21 - Sex: ALL - Kinf of calculation: WITH HANDICAP | |||||||
POSITION | NAME | HPE | HPP | NHP | GROSS | NET | |
1 | RIBAS ALONSO, JOSEP | (+)3,1 | (+)3 | (+)3,3 | 43 | 43 | |
RUIZ HERNANDEZ, JOSEP MARIA | (+)0,5 | 0 | (+)0,7 | ||||
2 | MARTINEZ ORTEGA, PEDRO | 2,7 | 2 | 2,5 | 41 | 42 | |
PUJOL ADELAR, AGUSTI | (+)0,7 | (+)1 | (+)0,9 | ||||
3 | CALERO QUINTANA, ANTONIO | 2,2 | 2 | 2 | 39 | 42 | |
GARCIA DAZA, IVAN | 5,1 | 4 | 4,9 | ||||
4 | CRUELLS BOTA, EMILI | 17,4 | 13 | 17,2 | 30 | 42 | |
GESTI BAUTISTA, IGNASI | 11,6 | 9 | 11,4 | ||||
5 | BONVILA BONET, RAMON | 0,4 | 0 | 0,3 | 39 | 41 | |
SISO GELABERT, MIQUEL | 4,7 | 4 | 4,6 | ||||
6 | CAMPRUBI FERRER, IGNASI | 21,0 | 16 | 20,9 | 25 | 41 | |
CASTELLA SAPE, ALBERT | 21,0 | 16 | 20,9 | ||||
7 | SUAREZ ALSINA, JOSEP | (+)1,5 | (+)1 | (+)1,6 | 39 | 40 | |
ACIEN MONTOYA, Mª ANGELES | 3,7 | 3 | 3,6 | ||||
8 | LUQUE MESA, ANDRES | 1,4 | 1 | 1,3 | 39 | 40 | |
GISPERT MAROT, MANUEL | 3,8 | 3 | 3,7 | ||||
9 | GONZALEZ JIMENEZ, JESUS | (+)0,9 | (+)1 | (+)1 | 39 | 40 | |
MAGRIÑA BLANCH, DAMIA | 10,5 | 8 | 10,4 | ||||
10 | BARNILS GARCIA, XAVIER | (+)1 | (+)1 | (+)1 | 41 | 39 | |
ESTEBA CONGOST, MARTIRIA | (+)2,8 | (+)3 | (+)2,8 | ||||
11 | BOIX LLOPIS, ALBERT | (+)1,5 | (+)1 | (+)1,5 | 39 | 39 | |
VILARO GALLIFA, ERIC | 0,8 | 1 | 0,8 | ||||
12 | VILLANUEVA MARTINEZ, VICTORIANO | (+)0,4 | 0 | (+)0,4 | 36 | 39 | |
VILLEGAS CANOVAS, DAMASO | 7,3 | 5 | 7,3 | ||||
13 | FERRERA ROS, ALEX | 11,2 | 8 | 11,2 | 35 | 39 | |
TORRES RABASSA, JOAN | (+)2,2 | (+)2 | (+)2,2 | ||||
14 | MORCILLO MARTINEZ, RICARDO | 3,2 | 2 | 3,2 | 36 | 39 | |
IGUAL FRIAS, PEDRO | 5,7 | 5 | 5,7 | ||||
15 | LOPEZ JURADO, DANIEL | 7,3 | 5 | 7,3 | 35 | 39 | |
CASACUBERTA THIO, JOSEP | 5 | 4 | 5 | ||||
16 | ESTEVEZ ALVAREZ, SERGIO | 7,6 | 6 | 7,6 | 34 | 39 | |
IZQUIERDO RUIZ, ALFREDO | 4,2 | 3 | 4,2 | ||||
17 | COSTA NOSAS, JORDI | (+)2,1 | (+)2 | (+)2,1 | 37 | 38 | |
FERRER JARQUE, JOSEP MIQUEL | 2,9 | 2 | 2,9 | ||||
18 | ROSALES LOSADA, JOSE ANTONIO | 3,1 | 2 | 3,1 | 36 | 38 | |
SERRANO GARCIA, RAMON | 1,7 | 2 | 1,7 | ||||
19 | PRIO SEGUI, MERCEDES | 2,1 | 2 | 2,1 | 36 | 38 | |
DEL CAMPO MOSLARES, JAVIER | 3,1 | 2 | 3,1 | ||||
20 | PLANS RIBERA, JUAN | 4,7 | 4 | 4,7 | 36 | 38 | |
ROCHE PAMIES, JOAN | 1 | 1 | 1 | ||||
21 | CID OSORO, FERNANDO | 4,6 | 4 | 4,6 | 33 | 38 | |
CAMPS DOMENECH, ENRIQUE | 6,8 | 5 | 6,8 | ||||
22 | DOBLAS PINTO, DAMIAN | 6,3 | 5 | 6,3 | 33 | 38 | |
POMPAS HERNANDEZ, DANIEL | 4,6 | 4 | 4,6 | ||||
23 | GALLEGO GONZALEZ, PEDRO LUIS | 5 | 4 | 5 | 32 | 38 | |
FERNANDEZ HORTIGÜELA, MªANTONI | 8,7 | 7 | 8,7 | ||||
24 | GRASA MARTINEZ, JOAN | 5,2 | 4 | 5,2 | 34 | 37 | |
FERNANDEZ BRAGA, DAVID | 4,3 | 3 | 4,3 | ||||
25 | MADERUELO CABRERO, EDUARDO | 6,9 | 5 | 6,9 | 32 | 37 | |
MINGUET FRUCTUOSO, JOSEP MARIA | 3,4 | 2 | 3,4 | ||||
26 | GALMAN BACHPOL, ANGEL | 8,8 | 7 | 8,8 | 30 | 37 | |
CAPDEVILA ALFONSO, JOAQUIM | 9,1 | 7 | 9,1 | ||||
27 | MARCHANTE SALMERON, JOSE LUIS | (+)2 | (+)2 | (+)2 | 38 | 36 | |
MONLEON EDO, XAVIER | (+)3,1 | (+)3 | (+)3,1 | ||||
28 | SANCHEZ RODRIGUEZ, MARIO | (+)1,2 | (+)1 | (+)1,2 | 37 | 36 | |
PEREZ FARELL, ANGEL | (+)2,7 | (+)3 | (+)2,7 | ||||
29 | LANZA VIGO, VICENTE | 4,7 | 4 | 4,7 | 31 | 36 | |
CLOSA PUIG, JOSEFINA | 13,2 | 10 | 13,2 | ||||
30 | MARIN TREVIÑO, MANUEL | 3,2 | 2 | 3,2 | 36 | 35 | |
PAREJA LAREDO, SALVADOR | (+)2,7 | (+)3 | (+)2,7 | ||||
31 | SAMPER CARBO, JAUME | 6,3 | 5 | 6,3 | 30 | 35 | |
RODRIGUEZ JIMENEZ, RUDI | 5,9 | 5 | 5,9 | ||||
32 | GARCIA HERNANDEZ, PEDRO MIGUEL | 6,8 | 5 | 6,8 | 26 | 35 | |
FERNANDEZ ALVAREZ, MARCOS | 16,8 | 13 | 16,8 | ||||
33 | BASTIDA CANO, MARIA | 10,9 | 8 | 10,9 | 32 | 34 | |
SANCHEZ GONZALEZ, JUAN BAUTIST | 0,8 | 1 | 0,8 | ||||
34 | JIMENEZ FERRER, LUIS ARTURO | 8,6 | 7 | 8,6 | 27 | 34 | |
GARCIA FERRER, JOSEP MARIA | 9 | 7 | 9 | ||||
35 | CLIMENT GABALDA, FRANCESC | 14,8 | 11 | 14,8 | 23 | 34 | |
CLIMENT GAVALDA, JOSE MARIA | 15,2 | 11 | 15,2 | ||||
36 | LOZANO CLOS, ANTONIO | 3,3 | 2 | 3,3 | 32 | 32 | |
GARCIA PEÑARANDA, ROMAN | (+)1,1 | (+)1 | (+)1,1 | ||||
37 | ECHEVERRIA CORONAS, DANIEL | 1,9 | 2 | 1,9 | 30 | 32 | |
FLETA NEBOT, PAU | 3,4 | 2 | 3,4 | ||||
38 | CLIMENT GONZALEZ, OSCAR | 18 | 14 | 18 | 15 | 28 | |
CAMARILLAS MORENO, QUIM | 14,2 | 11 | 14,2 |
May
May 26, 2012
CALVIN KLEIN CLASSIC TOURNAMENT
The American prestigious firm Calvin Klein sponsors our third tournament of the year. This brand shows in its Golf line the freedom and comfort which our land offers you.
- - Calcul: Stableford
- - Torneig: Stableford
Results:
NAME | HPE | HPP | NHP | |||
acpp023480 | RAMOS FARRONA, ANTONIO | 9 | 9 | 8,2 | 29 | 38 |
acpp002741 | LANZA VIGO, VICENTE | 4,7 | 5 | 4,7 | 31 | 36 |
acpp024745 | GARCIA DAZA, IVAN | 7,9 | 8 | 7,9 | 30 | 36 |
acpp008122 | SANZ RAMON, ENRIC | (+)3,2 | (+)3 | (+)3,2 | 38 | 35 |
acpp020904 | GARCIA MARTINEZ, MANUEL | 10,4 | 10 | 10,4 | 25 | 35 |
acpp000660 | SUAREZ ALSINA, JOSEP | (+)1,9 | (+)2 | (+)1,9 | 36 | 34 |
acpp023761 | GARRIDO JUAREZ, ISIDRE | 2,5 | 3 | 2,5 | 31 | 34 |
acpp007214 | GOMARIZ SANTAMARIA, JOSE ANTº | 4,4 | 4 | 4,4 | 31 | 34 |
acpp006806 | RENTERO ALCALA, JUAN MANUEL | 9 | 9 | 9 | 25 | 34 |
acpp022904 | RUBIO MARTIN, JUAN | 8,5 | 9 | 8,5 | 25 | 33 |
acpp001247 | CAPDEVILA ALFONSO, JOAQUIM | 9,1 | 9 | 9,1 | 24 | 33 |
acpp023557 | MUÑOZ RODRIGUEZ, JOSE LUIS | 10 | 10 | 10 | 23 | 33 |
acpp000112 | CALERO QUINTANA, ANTONIO | 2,4 | 2 | 2,4 | 30 | 32 |
acpp005676 | MORA MUÑOZ, DIEGO | 3,5 | 4 | 3,5 | 28 | 32 |
acpp018004 | COBOS MANZANO, PACO | 4,9 | 5 | 4,9 | 27 | 32 |
acpp021763 | CHILLARON GONZALEZ, ANGEL ANTONIO | 7 | 7 | 7 | 25 | 32 |
acpp005273 | CHAVES GARRIDO, XAVIER | 8,1 | 8 | 8,1 | 25 | 32 |
acpp008363 | SANCHEZ RODRIGUEZ, MARIO | (+)1,5 | (+)1 | (+)1,5 | 32 | 31 |
acpp001760 | TORRUS ROIG, DAMIA | 0,3 | 0 | 0,3 | 31 | 31 |
acpp000341 | GARCIA ARANDA, JOSE | 3,1 | 3 | 3,1 | 28 | 31 |
acpp016724 | MORON LUNA, DONATO | 5,7 | 6 | 5,7 | 25 | 31 |
acpp020047 | GARCIA FERRER, JOSEP MARIA | 9,3 | 9 | 9,3 | 22 | 31 |
acpp000480 | GALMAN BACHPOL, ANGEL | 8,6 | 9 | 8,8 | 21 | 30 |
acpp012829 | SOY SAQUES, JOSEP | 0,3 | 0 | 0,5 | 29 | 29 |
acpp003710 | MARTINEZ ORTEGA, PEDRO | 2,1 | 2 | 2,3 | 27 | 29 |
acpp017424 | RIERA LLORENS, JOSEP | 10,4 | 10 | 10,6 | 20 | 29 |
acpp023317 | PIQUE PARROT, OSCAR | 0,3 | 0 | 0,5 | 28 | 28 |
acpp023137 | BARCELO ORTEGA, ISRAEL | 9,5 | 10 | 9,7 | 19 | 28 |
acpp020557 | CANTAVELLA BETES, RAFAEL | 10 | 10 | 10,2 | 19 | 28 |
acpp001098 | CHAVES GARCIA, JUAN MIGUEL | 3,6 | 4 | 3,8 | 23 | 26 |
acpp023254 | JIMENEZ FERRER, LUIS ARTURO | 9,3 | 9 | 9,5 | 18 | 26 |
acpp007116 | PEREZ FARELL, ANGEL | (+)2,7 | (+)3 | (+)2,5 | 28 | 25 |
acpp016229 | ARMENGOU PIFERRER, XAVIER | 5,4 | 5 | 5,6 | 19 | 23 |
acpp006829 | RAMIREZ EDO, JUAN | 7,2 | 7 | 7,4 | 18 | 23 |
acpp000621 | CASANOVAS CARRERAS, JORDI | 9,3 | 9 | 9,5 | 15 | 23 |
acpp017504 | ZULUAGA CASTELLANOS, ADOLFO | 10,1 | 10 | 10,3 | 14 | 23 |
acpp017030 | MORCILLO MARTINEZ, RICARDO | 3,6 | 4 | 3,8 | 18 | 21 |
acpp003330 | CARMONA RODRIGUEZ, RAFAEL | 6,4 | 6 | 6,4 | -- | -- |
acpp020963 | CORTILLAS CALABUIG, ISIDRE | 9,2 | 9 | 9,2 | -- | -- |
May 19, 2012
XVI SOCIAL TOURNAMENT- LA CAIXA
Results:
NAME | HPE | HPJ | HPP | TOTAL | NHP | |
acpp000118 | FORNELLS CAMPANINS, FCO.JAVIER | (+)0,4 | 0 | 0 | 67 | (+)0,2 |
acpp001150 | MONGUILLOT RODRIGUEZ, JUAN | 4,2 | 4 | 4 | 67 | 4,2 |
acpp003312 | COLELL CODINACH, RAMON | 4,3 | 4 | 4 | 68 | 4,5 |
acpp001872 | GARCIA DE CASTRO, NEMESIO | 3,8 | 4 | 4 | 70 | 4 |
acpp001134 | PLANDOLIT ARUMI, JUAN | 9,8 | 10 | 10 | 68 | 9,8 |
acpp002981 | GALCERAN PORQUERAS, JUAN | 6,1 | 6 | 6 | 80 | 6,3 |
acpp001137 | PEREZ AZORIN, F.XAVIER | 9,6 | 10 | 10 | 80 | 9,8 |
acpp005097 | CEBRIAN PELLICER, SANTIAGO | 3,3 | 3 | 3 | 63 | 3,3 |
acpp001165 | GIMENO SANCHO, PEDRO | 6,4 | 6 | 6 | 79 | 6,6 |
acpp014237 | SANCHEZ ESTEVEZ, JESUS | (+)0,7 | (+)1 | (+)1 | 66 | (+)0,5 |
acpp008767 | QUILEZ MONREAL, MANUEL | 1,9 | 2 | 2 | 58 | 1,9 |
acpp002098 | ROCA SALVAT, RAFAEL | 6,1 | 6 | 6 | 64 | 6,1 |
acpp001148 | CHAVARRIA CALVO, Mª LUCIA | 7 | 7 | 7 | 74 | 7,2 |
acpp006489 | GIMENO FERNANDEZ, XAVIER | 11,7 | 12 | 12 | 81 | 11,9 |
acpp001136 | HERRERO MERINO, ROSA | 13,1 | 13 | 13 | 72 | 13,1 |
acpp010626 | ALIAGA SOLER, JOSEP | 8,3 | 8 | 8 | 61 | 7,9 |
acpp006176 | LLARGUES ROS, M.LLUISA | 16,3 | 16 | 16 | 74 | 16,3 |
acpp017105 | GARCIA FERNANDEZ, JUAN | 17,8 | 18 | 18 | 81 | 18 |
acpp003933 | HERNANDEZ GARCIA, VICTOR | 10,1 | 10 | 10 | 64 | 10,1 |
acpp019399 | MARTI BORRELL, JOAQUIM | 13,7 | 14 | 14 | 69 | 13,7 |
acpp022887 | SOULERE ROCA, CARLES | 13,9 | 14 | 14 | 67 | 13,3 |
acpp020331 | ORTEU IRURRE, ROGER | 10,2 | 10 | 10 | 70 | 10,4 |
acpp003306 | SOLANS NAVARRO, ANTONI | 4,3 | 4 | 4 | 61 | 4,3 |
acpp010288 | CHERTO ORRA, GLORIA | 21 | 21 | 21 | 87 | 21 |
acpp020329 | IRURRE MARTI, ANNA | 20,8 | 21 | 21 | 83 | 21 |
acpp004204 | MARTINEZ VILACLARA, JOSE | 5,1 | 5 | 5 | 61 | 5,1 |
acpp019805 | VICENTE GARCIA, JOSE MANUEL | 14,4 | 14 | 14 | 67 | 13,8 |
acpp003932 | CREUS MARTINEZ, RAMON | 10,7 | 11 | 11 | 70 | 10,7 |
acpp020330 | ORTEU ESTIVILL, FRANCESC XAVIER | 12,9 | 13 | 13 | 60 | 10,1 |
acpp016616 | LOPEZ MATEO, RICARDO | 1,6 | 2 | 2 | 62 | 1,6 |
acpp018632 | DEL CASTILLO DURAN, JOSE ANTONIO | 10,4 | 10 | 10 | 71 | 10,6 |
acpp019804 | MUÑOZ LIARTE, MARGARITA | 17 | 17 | 17 | 84 | 17,2 |
acpp023898 | REYES DIAZ, PASTORA | 21 | 21 | 21 | 96 | 21 |
acpp011835 | BARQUERO MARTINEZ, JOAN | 15,4 | 15 | 15 | 69 | 15,4 |
acpp001164 | FERNANDEZ BARTRINA, Mª DOLORES | 11 | 11 | 11 | 79 | 11,2 |
acpp002982 | ALVAREZ RICHART, CELIA | 7,8 | 8 | 8 | 64 | 7,8 |
acpp006198 | JULIA ROMERO, MANEL | 11,2 | 11 | 11 | 78 | 11,4 |
acpp024873 | NAVARRO GARCIA, M.ANGELS | 21 | 21 | 21 | 95 | 21 |
acpp019685 | LOPEZ DIAZ, ANDRES | 14,9 | 15 | 15 | 70 | 14,9 |
acpp010287 | TORRENTS SANAHUJA, JAUME | 17 | 17 | 17 | 87 | 17,2 |
acpp007099 | PEREÑA DE MIGUEL, YUYA | 14,9 | 15 | 15 | 81 | 15,1 |
acpp014238 | MARCO AZLOR, MARIA ASUNCION | 6,9 | 7 | 7 | 63 | 6,9 |
acpp017349 | RUIZ LORITA, MARIA LUISA | 21 | 21 | 21 | 95 | 21 |
acpp012603 | HERNANDO SALGADO, MARISEL | 17,9 | 18 | 18 | 88 | 18,1 |
acpp018991 | PULIDO LOPEZ, ALBERT | 7,6 | 8 | 8 | 77 | 7,8 |
acpp017350 | ROVIRA ROCA, JUAN | 15 | 15 | 15 | 71 | 15 |
acpp020332 | ORTEU IRURRE, ELISENDA | 10,1 | 10 | 10 | 57 | 7,3 |
acpp021635 | ORTEU IRURRE, ANNA PATRICIA | 17 | 17 | 17 | 79 | 17,2 |
May 18, 2012
TOURNAMENT BETWEEN COMPANYES
Results:
NAME | HPE | HPJ | TOTAL | NHP | |
acpp006592 | ESCABROS DURO, JOSEP | (+)0,5 | 0 | 57 | (+)0,5 |
a1 | TUBIO, LUIS MNUEL | 0 | 0 | 58 | 0 |
acpp001512 | TUNEU GRANADOS, VALENTI | 0,6 | 1 | 57 | 0,6 |
acpp011930 | BASCOMPTE GRAU, JOSEP | 1,5 | 2 | 55 | 1,3 |
acpp023159 | CALAFELL TORRAS, JORDI | 2,7 | 3 | 64 | 2,9 |
acpp001435 | GRAU FARRE, M.MERCE | 2,1 | 2 | 58 | 2,1 |
acpp012979 | BUSQUET SOLE, JOAN CARLES | 1,5 | 2 | 67 | 1,7 |
acpp014322 | ILLAN GARCIA, FRANCISCO | 5 | 5 | 65 | 5 |
acpp003185 | LOPEZ SANTOS, CRISTINA | 5 | 5 | 69 | 5,2 |
acpp003645 | COBERTERA REALP, CARLOS | 8,2 | 8 | 67 | 8,2 |
acpp022375 | GARCIA RIBO, ROGER | 4,8 | 5 | 66 | 5 |
acpp019721 | GRASA JORDANA, JOSEP LLUIS | 5,7 | 6 | 56 | 4,7 |
acpp023204 | CUEVAS SAIZ, EDUARD | 7,6 | 8 | 73 | 7,8 |
acpp024001 | GRANE AULADELL, VALENTI | 8,6 | 9 | 74 | 8,8 |
acpp019623 | TARRAGO MOYA, FRANCESC | 11,6 | 12 | 71 | 11,6 |
acpp023628 | GRANE AULADELL, MONTSE | 18,2 | 18 | 73 | 18,2 |
acpp023727 | LOPEZ JIMENEZ, JUAN CARLOS | 13,3 | 13 | 71 | 13,3 |
acpp023314 | MARTI AGUILERA, JOSEP | 12,2 | 12 | 71 | 12,2 |
acpp023912 | NOVOA BANGA, JUAN CARLOS | 13,7 | 14 | 75 | 13,9 |
a2 | richardson, phillip robert | 0 | 0 | 63 | 0,2 |
a3 | villarejo muñoz, lluis | 0 | 0 | 92 | 0,2 |
acpp013004 | CODONY FERRE, ALBERT | 21,0 | 21 | 79 | 21 |
a4 | lauterbach, volker | 0 | 0 | 64 | 0,2 |
a5 | olcer, atilla | 0 | 0 | 92 | 0,2 |
a6 | hernandez closas, david | 0 | 0 | 0 | |
a7 | faixat, borja | 0 | 0 | 57 | 0 |
a8 | vives alcazar, jaume | 0 | 0 | 79 | 0,2 |
a9 | coca, raquel | 0 | 0 | 83 | 0,2 |
a10 | le flohic, geraldine | 0 | 0 | 61 | 0,2 |
acpp024225 | VINSAC TEREÑEZ, LAIA | 20,7 | 21 | 90 | 20,9 |
a11 | barabara sunye, jordi | 0 | 0 | 85 | 0,2 |
a12 | janmaat lips, monique | 0 | 0 | 102 | 0,2 |
acpp006176 | LLARGUES ROS, M.LLUISA | 16,3 | 16 | 74 | 16,3 |
April
April 21, 2012
SPRING TOURNAEMENT
This tournament is made on April, in the spring time, one of the most wonderful seasons. The players who play this tournament enjoy a good views and a relaxing atmosphere. At the end of the game is made a breakfast in the terrace
- - Calcul: Stableford
- - Torneig: Stableford
Results:
From Hpp: 11 - To Hpp: 21 - Sex: MASCULINE - Tipe : HANDICAP | |||||||
POSITION | NAME | HPE | HPP | NHP | BRUTO | NETO | |
1 | acpp024430 | FERNANDEZ DIAZ, JOSE | 20 | 20 | 15,2 | 26 | 44 |
2 | acpp024429 | GARCIA SOBERON, JOSE ANTONIO | 20,3 | 20 | 17,9 | 20 | 40 |
3 | acpp024431 | ISIDRO MARTIN, JOSE MIGUEL | 19,5 | 20 | 19,5 | 17 | 36 |
4 | acpp023631 | FERNANDEZ GIMENO, FRANCESC JOSEP | 12,9 | 13 | 12,9 | 20 | 31 |
5 | acpp023471 | PRAT FONT, JOSEP | 12,8 | 13 | 13 | 18 | 30 |
6 | acpp000612 | GESTI BAUTISTA, IGNASI | 11,4 | 11 | 11,6 | 17 | 28 |
7 | acpp023472 | LEON SOCORREGUT, JOAN | 14 | 14 | 14,2 | 15 | 26 |
8 | acpp022666 | JORDA PERA, VICENTE | 21,0 | 21 | 21 | 11 | 26 |
9 | acpp020904 | GARCIA MARTINEZ, MANUEL | 10,7 | 11 | 10,9 | 14 | 23 |
10 | acpp021829 | GARCIA ASTUDILLO, ANGEL | 13,7 | 14 | 13,9 | 10 | 18 |
Retirado | acpp000741 | DE LA FUENTE FALCES, FREDERIC | 10,7 | 11 | 10,9 | -- | -- |
From Hpp: (+)8 - To Hpp: 21 - Sexe: FEMENINE - Tipe SCRATCH | |||||||
POSITION | NAME | HPE | HPP | NHP | BRUTO | NETO | |
1 | acpp001097 | ACIEN MONTOYA, Mª ANGELES | 3,5 | 4 | 3,5 | 29 | 33 |
2 | acpp021830 | CASASAYAS VILLANUEVA, LAURA | 19,3 | 19 | 19,3 | 16 | 32 |